Manassas Homes for Sale - Real Estate Listings, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $290,460 | $121 |
| Basement | $332,550 | $127 |
| Foreclosure | $228,017 | $92 |
| Short Sale | $226,237 | $94 |
| Pool | $246,842 | $113 |
| Single Story | $147,438 | $116 |
| Cul De Sac | $360,443 | $127 |
| Custom Built | $498,430 | $136 |
| Tennis Court | $221,230 | $111 |
| Bank Owned | $219,223 | $85 |
| Price Reduced | $370,309 | $0 |
| Loft | $332,195 | $0 |
| Boat Dock | $286,057 | $0 |
| Waterfront | $446,666 | $0 |
| Tlc | $219,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
| Search Manassas Real Estate: | Manassas Real Estate | Manassas Homes for Sale | Manassas Foreclosures | Schools in Manassas VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.