| Keyword | Avg Price | Price/Sf |
| Two Story | $396,022 | $138 |
| Basement | $417,659 | $140 |
| New Listings | $325,825 | $123 |
| Price Reduced | $367,380 | $127 |
| Pool | $365,877 | $123 |
| Cul De Sac | $415,299 | $145 |
| Foreclosure | $256,553 | $107 |
| Custom Built | $509,068 | $142 |
| Short Sale | $311,361 | $108 |
| Single Story | $223,877 | $174 |
| Tennis Court | $302,878 | $122 |
| Waterfront | $387,558 | $185 |
| Boat Dock | $300,700 | $204 |
| Condo | $242,590 | $150 |
| Loft | $494,722 | $130 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.