Manassas VA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $287,674 | $120 |
| Basement | $330,554 | $130 |
| Pool | $199,635 | $80 |
| Single Story | $98,083 | $60 |
| Tennis Court | $174,499 | $73 |
| Cul De Sac | $347,550 | $137 |
| Foreclosure | $253,513 | $122 |
| Custom Built | $452,060 | $131 |
| Short Sale | $220,795 | $0 |
| Price Reduced | $457,252 | $157 |
| Waterfront | $545,350 | $0 |
| Boat Dock | $310,783 | $0 |
| Bank Owned | $396,762 | $0 |
| Loft | $368,776 | $0 |
| Farm | $161,725 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
| Search Manassas Real Estate: | Manassas Homes for Sale | Manassas Foreclosures | Schools in Manassas VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.