Homes for Sale Near Suntrust Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $387,375 | $139 |
| Basement | $412,300 | $142 |
| New Listings | $273,952 | $121 |
| Price Reduced | $345,804 | $126 |
| Foreclosure | $273,174 | $109 |
| Short Sale | $328,044 | $104 |
| Single Story | $213,004 | $161 |
| Pool | $350,226 | $121 |
| Cul De Sac | $425,052 | $151 |
| Custom Built | $473,942 | $143 |
| Tennis Court | $288,998 | $124 |
| Waterfront | $389,866 | $185 |
| Boat Dock | $302,300 | $204 |
| Condo | $228,808 | $147 |
| Loft | $495,972 | $130 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.