Homes for Sale Near Dave's Seafood & Subs |
| Keyword | Avg Price | Price/Sf |
| Two Story | $383,519 | $138 |
| Basement | $407,824 | $141 |
| Price Reduced | $347,418 | $126 |
| New Listings | $272,721 | $122 |
| Foreclosure | $268,723 | $108 |
| Short Sale | $327,437 | $103 |
| Single Story | $218,094 | $164 |
| Pool | $351,806 | $123 |
| Cul De Sac | $425,052 | $151 |
| Custom Built | $455,341 | $143 |
| Tennis Court | $283,796 | $128 |
| Waterfront | $389,866 | $185 |
| Boat Dock | $302,300 | $204 |
| Condo | $228,808 | $147 |
| Loft | $495,972 | $130 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.