Homes for Sale Near Church Of God-souls Harbor |
| Keyword | Avg Price | Price/Sf |
| Two Story | $404,634 | $138 |
| Basement | $440,903 | $139 |
| Price Reduced | $392,457 | $134 |
| Pool | $396,210 | $128 |
| New Listings | $303,691 | $122 |
| Cul De Sac | $454,535 | $144 |
| Custom Built | $489,248 | $136 |
| Tennis Court | $353,693 | $140 |
| Foreclosure | $279,442 | $116 |
| Single Story | $275,395 | $180 |
| Short Sale | $351,427 | $115 |
| Waterfront | $369,066 | $147 |
| Boat Dock | $161,985 | - |
| Loft | $483,891 | $125 |
| Condo | $247,990 | $153 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.