Homes for Sale Near Suntrust Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $384,504 | $138 |
| Basement | $412,466 | $142 |
| Price Reduced | $330,004 | $126 |
| Foreclosure | $263,249 | $109 |
| Short Sale | $311,079 | $105 |
| Pool | $342,649 | $124 |
| Single Story | $221,580 | $167 |
| Cul De Sac | $434,900 | $149 |
| New Listings | $253,030 | $110 |
| Custom Built | $470,383 | $141 |
| Tennis Court | $288,193 | $126 |
| Waterfront | $406,642 | $185 |
| Boat Dock | $318,666 | $204 |
| Condo | $241,990 | $149 |
| Loft | $495,972 | $130 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.