Homes for Sale Near Iglesia Pentetostal Jesucristo |
| Keyword | Avg Price | Price/Sf |
| Two Story | $381,543 | $138 |
| Basement | $408,975 | $141 |
| Price Reduced | $331,418 | $126 |
| Foreclosure | $262,987 | $109 |
| New Listings | $263,247 | $120 |
| Short Sale | $317,185 | $104 |
| Pool | $341,976 | $125 |
| Single Story | $220,737 | $170 |
| Cul De Sac | $434,900 | $149 |
| Custom Built | $452,048 | $142 |
| Tennis Court | $284,159 | $128 |
| Waterfront | $406,642 | $185 |
| Boat Dock | $318,666 | $204 |
| Condo | $242,590 | $150 |
| Loft | $495,972 | $130 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.